MAIN MENU

- back to Home
-
Schedule/Results  
-
Points
- Winner's Scorecard
-
Race Programs
-
Sponsors
- Photos
- Driver Profiles
-
Classifieds
-
e-mail QCR

TRACK INFO

- Map & Directions
-
Hotels
-
Contact Info
-
Track Stats
-
Rules & Regulations
-
Track Rentals
-
2002 Champions

EVENTS & BONUSES

- Special Shows,
    Events & Races

-
Bonus Runoff Races
-
Summit World
    Championship

-
Contingency $$$
-
Summit Team Finals


WEDNESDAY NIGHTS AT QCR!

QCR 100 MPH Club
updated 10/14/03


Keith Sletvold, 100 MPH Club President!

# Driver Vehicle MPH
1 Keith Sletvold 68 Camaro 434 157.36
2 Scott Guiler 81 Olds 442 139.76
3 Ross Bussard 03 GSXR 1000 139.76
4 Jason Matola "Tim's Bike" Hayabusa 138.47
5 Tim Evans 01 Hayabusa 1300 138.05
6 Jim Barbone 77 Monza 454 135.96
7 John Herman 76 Skylark 540 133.14
8 Perry Paugh 97 Kawasaki ZX11 1100 132.75
9 Rob Pachner, Jr. 72 Demon 416 132.36
10 Dallas Hayes 02 Honda RC51 1000 132.02
11 Phil Plotz 82 Camaro 383 131.97
12 Tom Bartley 68 Camaro 377 131.59
13 Keith Sletvold 01 Kawasaki ZX-9 129.69
14 Bob Hamner 80 Spyder 406 127.13
15 Kevin Hamner 76 Vega 406 126.06
16 Joe Gilk 87 Conquest 2.0L 125.01
17 Jason Matola 03 CBR 600RR 124.97
18 Keith Hineman 00 Honda VTR 1000 124.66
19 Ed Esker, Jr 71 Monte Carlo 454 123.63
20 Art Miller 92 Mustang 347 123.29
21 Greg Was 03 Yamaha R6 122.29
22 Rob Pachner, Sr. 83 Shelby Charger 121.96
23 Lou Greco 79 Trans Am 400 120.97
24 Bob Tyger 84 S-10 120.33
25 Mark Thomas 69 Nova 462 119.69
26 Bruce Campbell, Jr. 87 Mustang 358 119.05
27 Jim Cherol 70 Monte Carlo 418 118.74
28 Ben Burkey 94 CBR 900RR 118.43
29 Richard Dustman 99 Viper 488 117.81
30 Roy Safreed 93 Kawasaki ZR1100 116.84
31 Josh Gasohston 03 CBR 600 116.28
32 John Garda 72 Challenger 440 115.98
33 Jon Hawkins 97 Yamaha V-Max 115.39
34 Alan Smallsreed 80 Malibu 404 114.22
35 Chris Brooks Motorcycle 113.93
36 Fahad Al-Serri 89 Mustang 5.0L 113.64
37 Joe Ziska 89 Trans Am 3.8L 113.64
38 Shawn Nelson 89 Mustang 5.0L 113.35
39 Andy Valentino 82 Monte Carlo 454 111.94
40 Jason McNally 87 Mustang LX 5.0L 111.94
41 Mike Ward 02 Honda CBR 600 111.39
42 Tim Singer 74 Camaro 454 110.84
43 Dan Klinge 69 Chevelle 454 110.84
44 Bill White 00 Viper 488 110.84
45 Dominic Roppa 01 Corvette 350 110.03
46 Renee Moore 70 Buick GS 455 109.49
47 Dennis Chumita 65 Impala 468 109.49
48 Chris Draia 79 Malibu 406 109.23
49 Jason Matola 94 Yamaha 600 109.23
50 Tom Ferguson 98 Mustang 4.6L 108.96
51 Ken Michalik 72 Demon 340 108.96
52 Marc Carpenter 01 Lightning 330 108.70
53 Bryan Yanchik 80 Malibu 406 108.70
54 Eric Watt Motorcycle 108.44
55 Brandon Garvey 87 VW GTI 2.0L 108.18
56 Jim Vidman 82 Regal 350 107.66
57 Ralph Mould 86 Camaro 107.15
58 Nate Cole 95 Mustang 5.0L 106.39
59 Vince Piccari 91 Mustang 5.0L 105.39
60 Shaun Eakin 00 Camaro 350 105.14
61 Larry Schooley 57 Chevy 468 105.14
62 Bill Simcox, Jr. 85 Mustang 302 105.14
63 Chuck Ferguson 02 Camaro Z-28 104.90
64 David Kinnard 03 Mustang 4.6L 104.17
65 Tony Stafford 96 Talon 2.0L 103.69
66 Bear McCoy 86 Ranger 390 103.69
67 Jason Coe 66 Chevelle 355 103.69
68 Joe Lutz 95 Camaro 355 103.45
69 Bryan Miklich 65 Cutlass 455 103.45
70 Rick Ciolli 92 Talon 2.0L 103.45
71 Mark Valentine 81 Chevelle 350 103.45
72 Adam Quinn 00 Camaro Z28 350 103.21
73 Jeff Yahn 84 Impala 406 102.98
74 Jerry Smith 66 GTO 400 102.74
75 Rick Seitz 02 Trans Am WS6 102.74
76 Damian Diersing 97 Talon 2.0L 102.51
77 Bob Ondovik 67 Chevelle 396 102.04
78 Vic Roppa 92 Mustang 5.0L 101.81
79 Bob Skinner 00 S-10 383 101.58
80 Ed Esker Sr 72 Chevelle 402 101.13
81 Travis Pratt 72 Nova 350 100.90
82 Jeff Bacho 03 Mach I 4.6L 100.90
83 Chris Swansiger 95 240SX SR20 100.67
84 Larry Treasic 73 Camaro 350 100.67
85 Erik Nielipinski 03 Mustang 281 100.45
86 John Getsy 76 Camaro 406 100.45
87 Mario Bassi 69 Camaro 350 100.23
88 Dustin Bach 00 Camaro 350 100.23
89 Michael Juhasz 80 Kawasaki KZ1000 100.23
90 Michael Garvey 74 VW Bug 2276 100.00
91 Kris Bezilla 85 Honda V65 1100 100.00


© 2002 Quaker City Raceway - 10359 W. South Range Road, Salem, Ohio
Ph. 330-332-5335        e-mail: quakercity@sbcglobal.net